Download X3DMPPL.DLL
Business Objects
32 bits
MAPI Export Destination DLL for Crystal Reports
x3dmppl.dll details
File Modification | 2013:05:27 15:28:19+04:00 |
File Access | 2013:05:28 13:26:23+04:00 |
File Inode Change | 2015:04:10 11:26:50+03:00 |
Machine Type | intel 386 or later, and compatibles |
Time Stamp | 2011:04:20 16:37:26+04:00 |
File OS | windows nt 32-bit |
Object File Type | dynamic link library |
Character Set | windows, latin1 |
Product Name | crystal reports |
Legal Trademarks | crystal reports is a trademark of business objects or one of its subsidiaries |
File Name | x3dmppl.dll |
File Size | 11 kb |
File Type | win32 dll |
PE Type | pe32 |
Linker Version | 8.0 |
Code Size | 512 |
Initialized Data Size | 4096 |
Entry Point | 0x1010 |
OS Version | 4.0 |
Subsystem Version | 4.0 |
Subsystem | windows gui |
File Flags Mask | 0x003f |
Language Code | english (u.s.) |
Internal Name | uxdmapi |
Original Filename | uxdmapi.dll |
X3DMPPL.DLL v.12.4.0.966
File Name | x3dmppl.dll |
File Version | 12.4.0.966 |
File Size | 11 kb |
Architecture | 32 bits |
* Please read our disclaimer before download
3 Steps to install and use the x3dmppl.dll file
- Download this file to your PC
- Place the file to the folder, which is missing it
- If step 2 did not help you, it might be helpful for you to move the x3dmppl.dll file to your system folder
- Windows 95,98, and Me - C:\Windows\System
- Windows 2000 & NT - C:\WINNT\System32
- Windows XP,Vista, and Windows 7 C:\Windows\System32